Each competition maintains its own specific timings but this page gives an overview of the academic year. The column-headings are links to each competition’s site where you can look up precise dates for the upcoming year.
| LINKS | BEBRAS / THE CODING CHALLENGE | PCTC | BIO |
|---|---|---|---|
| FORMAT | SOLO | TEAM | SOLO |
| September | PCTC Round 0 Practice Challenge released (optional - use any time) | ||
| October | |||
| November | Bebras runs in the first half of November for a fortnight, sat at schools | ||
| December | BIO Round 1 opens early December, sat at schools (running to mid-January) | ||
| January | PCTC Round 1 (teams of 2) opens end of January for a fortnight, sat at schools | ||
| February | |||
| March | The Coding Challenge opens mid-March for a fortnight, sat at schools | PCTC Round 2 (teams of 3) opens mid-March for a fortnight, sat at schools | BIO National Finals (by invitation) are held at Trinity College, Cambridge over a residential weekend to determine the four UK representatives for the next IOI. |
| April | |||
| May | |||
| June | |||
| July | |||
| August |